Dynamite "Mountain Themed" retreat located close to skiing/boarding, casinos, shopping, five star dining, hiking, biking, fly fishing and of course.... Lake Tahoe! "Hidden Woods" is an immaculate property that has been meticulously furnished and decorated. Enjoy all that Tahoe has to offer when you stay at "Hidden Woods". This home is very kid friendly and has a bunch of toys for your entertainment.
Heavenly Mountain Resort is located 10 minutes from the cabin and Sierra at Tahoe is a mere 15 minutes. Feeling brave? Kirkwood Mountain Resort is 35 minutes and Lake Tahoe's famous nightlife is 10 minutes. It truly is all right here at "Hidden Woods" Owners are offering a 10% discount for return customers.
Come enjoy "Hidden Woods" and immerse yourself in "Everything Tahoe"! Book online now!
| Pets Allowed: | No | | Internet Access: | Yes/Wireless | | TV Cable/Satellite: | Yes | | Distance To Skiing: | 15 Minutes | | Fireplace, Wood/Gas: | Gas/AIR CONDITIONER | | BBQ Grill: | Yes | | Beach Access: | Public | | TVs/VCR/DVD: | Yes | | Square Footage, Est.: | 1500+ | | Washer/Dryer: | Yes | | Beach Distance: | 15 Minutes | | Parking: | 2 Car | | # Bathrooms: | 2 | | Bed Size 1st/Master: | Queen/Twin/DbPullout | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Beds Pull-out: | Yes | | Micro/Dishwash/Disp.: | Yes | | Stereo s/CD: | Yes | | Table Games: | Foosball/Air Hockey | | Dishwasher: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 07/25/2010 | 07/29/2010 | $125 | $925 | 2 |
| 07/30/2010 | 07/31/2010 | $150 | $925 | 2 |
| 08/01/2010 | 08/05/2010 | $125 | $925 | 2 |
| 08/06/2010 | 08/07/2010 | $150 | $925 | 2 |
| 08/08/2010 | 08/12/2010 | $125 | $925 | 2 |
| 08/13/2010 | 08/14/2010 | $150 | $925 | 2 |
| 08/15/2010 | 08/19/2010 | $125 | $925 | 2 |
| 08/20/2010 | 08/21/2010 | $150 | $925 | 2 |
| 08/22/2010 | 08/26/2010 | $125 | $925 | 2 |
| 08/27/2010 | 08/28/2010 | $150 | $925 | 2 |
| 08/29/2010 | 09/02/2010 | $125 | $625 | 2 |
| 09/03/2010 | 09/05/2010 | $200 | $356 | |
| 09/06/2010 | 09/09/2010 | $89 | $663 | 2 |
| 09/10/2010 | 09/11/2010 | $109 | $663 | 2 |
| 09/12/2010 | 09/16/2010 | $89 | $663 | 2 |
| 09/17/2010 | 09/18/2010 | $109 | $663 | 2 |
| 09/19/2010 | 09/23/2010 | $89 | $663 | 2 |
| 09/24/2010 | 09/25/2010 | $109 | $663 | 2 |
| 09/26/2010 | 09/30/2010 | $89 | $663 | 2 |
| 10/01/2010 | 10/02/2010 | $109 | $663 | 2 |
| 10/03/2010 | 10/07/2010 | $89 | $663 | 2 |
| 10/08/2010 | 10/09/2010 | $109 | $663 | 2 |
| 10/10/2010 | 10/14/2010 | $89 | $663 | 2 |
| 10/15/2010 | 10/16/2010 | $109 | $663 | 2 |
| 10/17/2010 | 10/21/2010 | $89 | $663 | 2 |
| 10/22/2010 | 10/23/2010 | $109 | $663 | 2 |
| 10/24/2010 | 10/28/2010 | $89 | $663 | 2 |
| 10/29/2010 | 10/30/2010 | $109 | $663 | 2 |
| 10/31/2010 | 11/04/2010 | $89 | $663 | 2 |
| 11/05/2010 | 11/06/2010 | $109 | $663 | 2 |
| 11/07/2010 | 11/11/2010 | $89 | $663 | 2 |
| 11/12/2010 | 11/13/2010 | $109 | $663 | 2 |
| 11/14/2010 | 11/18/2010 | $89 | $663 | 2 |
| 11/19/2010 | 11/20/2010 | $109 | $574 | 2 |
| 11/21/2010 | 11/24/2010 | $89 | $356 | 2 |
| 11/25/2010 | 11/27/2010 | $200 | $356 | |
| 11/28/2010 | 12/02/2010 | $89 | $663 | 2 |
| 12/03/2010 | 12/04/2010 | $109 | $663 | 2 |
| 12/05/2010 | 12/09/2010 | $89 | $663 | 2 |
| 12/10/2010 | 12/11/2010 | $109 | $663 | 2 |
| 12/12/2010 | 12/16/2010 | $89 | $445 | 2 |
| 12/17/2010 | 12/26/2010 | $200 | $1,400 | |
| 12/27/2010 | 01/01/2011 | $225 | $125 | |
| 01/02/2011 | 01/06/2011 | $125 | $925 | 2 |
| 01/07/2011 | 01/08/2011 | $150 | $925 | 2 |
| 01/09/2011 | 01/13/2011 | $125 | $625 | 2 |
| 01/14/2011 | 01/16/2011 | $175 | $500 | |
| 01/17/2011 | 01/20/2011 | $125 | $925 | 2 |
| 01/21/2011 | 01/22/2011 | $150 | $925 | 2 |
| 01/23/2011 | 01/27/2011 | $125 | $925 | 2 |
| 01/28/2011 | 01/29/2011 | $150 | $925 | 2 |
| 01/30/2011 | 02/03/2011 | $125 | $925 | 2 |
| 02/04/2011 | 02/05/2011 | $150 | $925 | 2 |
| 02/06/2011 | 02/10/2011 | $125 | $925 | 2 |
| 02/11/2011 | 02/12/2011 | $150 | $925 | 2 |
| 02/13/2011 | 02/17/2011 | $125 | $625 | 2 |
| 02/18/2011 | 02/20/2011 | $175 | $500 | |
| 02/21/2011 | 02/24/2011 | $125 | $925 | 2 |
| 02/25/2011 | 02/26/2011 | $150 | $925 | 2 |
| 02/27/2011 | 03/03/2011 | $125 | $925 | 2 |
| 03/04/2011 | 03/05/2011 | $150 | $925 | 2 |
| 03/06/2011 | 03/10/2011 | $125 | $925 | 2 |
| 03/11/2011 | 03/12/2011 | $150 | $925 | 2 |
| 03/13/2011 | 03/17/2011 | $125 | $925 | 2 |
| 03/18/2011 | 03/19/2011 | $150 | $925 | 2 |
| 03/20/2011 | 03/24/2011 | $125 | $925 | 2 |
| 03/25/2011 | 03/26/2011 | $150 | $925 | 2 |
| 03/27/2011 | 03/31/2011 | $125 | $925 | 2 |
| 04/01/2011 | 04/02/2011 | $150 | $795 | 2 |
| 04/03/2011 | 04/07/2011 | $99 | $713 | 2 |
| 04/08/2011 | 04/09/2011 | $109 | $713 | 2 |
| 04/10/2011 | 04/14/2011 | $99 | $713 | 2 |
| 04/15/2011 | 04/16/2011 | $109 | $713 | 2 |
| 04/17/2011 | 04/21/2011 | $99 | $713 | 2 |
| 04/22/2011 | 04/23/2011 | $109 | $5,173 | 2 |
| 04/24/2011 | 04/28/2011 | $991 | $5,173 | 2 |
| 04/29/2011 | 05/01/2011 | $109 | $723 | 2 |
| 05/02/2011 | 05/05/2011 | $99 | $713 | 2 |
| 05/06/2011 | 05/07/2011 | $109 | $713 | 2 |
| 05/08/2011 | 05/12/2011 | $99 | $713 | 2 |
| 05/13/2011 | 05/14/2011 | $109 | $713 | 2 |
| 05/15/2011 | 05/19/2011 | $99 | $713 | 2 |
| 05/20/2011 | 05/21/2011 | $109 | $713 | 2 |
| 05/22/2011 | 05/26/2011 | $99 | $713 | 2 |
| 05/27/2011 | 05/28/2011 | $109 | $713 | 2 |
| 05/29/2011 | 06/02/2011 | $99 | $713 | 2 |
| 06/03/2011 | 06/04/2011 | $109 | $713 | 2 |
| 06/05/2011 | 06/09/2011 | $99 | $713 | 2 |
| 06/10/2011 | 06/11/2011 | $109 | $713 | 2 |
| 06/12/2011 | 06/16/2011 | $99 | $795 | 2 |
| 06/17/2011 | 06/18/2011 | $150 | $925 | 2 |
| 06/19/2011 | 06/23/2011 | $125 | $925 | 2 |
| 06/24/2011 | 06/25/2011 | $150 | $925 | 2 |
| 06/26/2011 | 06/30/2011 | $125 | $625 | 2 |
| 07/01/2011 | 07/04/2011 | $250 | $375 | |
| 07/05/2011 | 07/07/2011 | $125 | $925 | 2 |
| 07/08/2011 | 07/09/2011 | $150 | $925 | 2 |
| 07/10/2011 | 07/14/2011 | $125 | $925 | 2 |
| 07/15/2011 | 07/16/2011 | $150 | $925 | 2 |
| 07/17/2011 | 07/21/2011 | $125 | $925 | 2 |
| 07/22/2011 | 07/23/2011 | $150 | $925 | 2 |
| 07/24/2011 | 07/28/2011 | $125 | $925 | 2 |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245