Ski Condo located 2 minutes to Heavenly Nevada , Boulder and Stagecoach bases. Two bedrooms with a loft and double sleeper. Well stocked kitchen, open living, rear private deck and very cozy atmosphere. 10 minutes to all casinos, clubs, restaurants and beaches. Summertime jump on the Tahoe Rim Trail and hike or bike around the lake. The Heavenly Blues condo is a perfect Lake Tahoe vacation choice for you next Tahoe vacation summer or winter! Killer HOT TUB Setting amidst the boulders!
| Hot Tub: | Yes | | Pets Allowed: | Yes | | TV Cable/Satellite: | Cable | | Balcony: | Rear | | Distance To Skiing: | 2 Minutes | | View: | Mountain | | BBQ Grill: | Yes | | Beach Access: | Public/Private | | TVs/VCR/DVD: | Loft/Bedroom | | Square Footage, Est.: | 1100 | | Beach Distance: | 10 Minutes | | Parking: | Common | | # Bathrooms: | 2 | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Beds Pull-out: | Double/Loft | | Micro/Dishwash/Disp.: | Yes/Yes/Yes | | Stereo s/CD: | Yes | | Ski In Ski Out: | Close! | | Table Games: | Yes | | Dishwasher: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 07/25/2010 | 07/29/2010 | $89 | $643 | 2 |
| 07/30/2010 | 07/31/2010 | $99 | $643 | 2 |
| 08/01/2010 | 08/05/2010 | $89 | $643 | 2 |
| 08/06/2010 | 08/07/2010 | $99 | $643 | 2 |
| 08/08/2010 | 08/12/2010 | $89 | $643 | 2 |
| 08/13/2010 | 08/14/2010 | $99 | $643 | 2 |
| 08/15/2010 | 08/19/2010 | $89 | $643 | 2 |
| 08/20/2010 | 08/21/2010 | $99 | $643 | 2 |
| 08/22/2010 | 08/26/2010 | $89 | $643 | 2 |
| 08/27/2010 | 08/28/2010 | $99 | $643 | 2 |
| 08/29/2010 | 09/02/2010 | $89 | $445 | 2 |
| 09/03/2010 | 09/05/2010 | $139 | $316 | |
| 09/06/2010 | 09/09/2010 | $79 | $573 | 2 |
| 09/10/2010 | 09/11/2010 | $89 | $573 | 2 |
| 09/12/2010 | 09/16/2010 | $79 | $573 | 2 |
| 09/17/2010 | 09/18/2010 | $89 | $573 | 2 |
| 09/19/2010 | 09/23/2010 | $79 | $573 | 2 |
| 09/24/2010 | 09/25/2010 | $89 | $573 | 2 |
| 09/26/2010 | 09/30/2010 | $79 | $573 | 2 |
| 10/01/2010 | 10/02/2010 | $89 | $573 | 2 |
| 10/03/2010 | 10/07/2010 | $79 | $573 | 2 |
| 10/08/2010 | 10/09/2010 | $89 | $573 | 2 |
| 10/10/2010 | 10/14/2010 | $79 | $573 | 2 |
| 10/15/2010 | 10/16/2010 | $89 | $573 | 2 |
| 10/17/2010 | 10/21/2010 | $79 | $573 | 2 |
| 10/22/2010 | 10/23/2010 | $89 | $573 | 2 |
| 10/24/2010 | 10/28/2010 | $79 | $573 | 2 |
| 10/29/2010 | 10/30/2010 | $89 | $573 | 2 |
| 10/31/2010 | 11/04/2010 | $79 | $573 | 2 |
| 11/05/2010 | 11/06/2010 | $89 | $573 | 2 |
| 11/07/2010 | 11/11/2010 | $79 | $573 | 2 |
| 11/12/2010 | 11/13/2010 | $89 | $573 | 2 |
| 11/14/2010 | 11/18/2010 | $79 | $573 | 2 |
| 11/19/2010 | 11/20/2010 | $89 | $494 | 2 |
| 11/21/2010 | 11/24/2010 | $79 | $316 | 2 |
| 11/25/2010 | 11/27/2010 | $139 | $316 | |
| 11/28/2010 | 12/02/2010 | $79 | $573 | 2 |
| 12/03/2010 | 12/04/2010 | $89 | $573 | 2 |
| 12/05/2010 | 12/09/2010 | $79 | $573 | 2 |
| 12/10/2010 | 12/11/2010 | $89 | $573 | 2 |
| 12/12/2010 | 12/16/2010 | $79 | $395 | 2 |
| 12/17/2010 | 12/25/2010 | $139 | $973 | |
| 12/26/2010 | 01/01/2011 | $189 | $1,323 | |
| 01/02/2011 | 01/06/2011 | $89 | $643 | 2 |
| 01/07/2011 | 01/08/2011 | $99 | $643 | 2 |
| 01/09/2011 | 01/13/2011 | $89 | $445 | 2 |
| 01/14/2011 | 01/16/2011 | $169 | $356 | |
| 01/17/2011 | 01/20/2011 | $89 | $643 | 2 |
| 01/21/2011 | 01/22/2011 | $99 | $643 | 2 |
| 01/23/2011 | 01/27/2011 | $89 | $643 | 2 |
| 01/28/2011 | 01/29/2011 | $99 | $643 | 2 |
| 01/30/2011 | 02/03/2011 | $89 | $643 | 2 |
| 02/04/2011 | 02/05/2011 | $99 | $643 | 2 |
| 02/06/2011 | 02/10/2011 | $89 | $643 | 2 |
| 02/11/2011 | 02/12/2011 | $99 | $643 | 2 |
| 02/13/2011 | 02/17/2011 | $89 | $445 | 2 |
| 02/18/2011 | 02/20/2011 | $169 | $356 | |
| 02/21/2011 | 02/24/2011 | $89 | $643 | 2 |
| 02/25/2011 | 02/26/2011 | $99 | $643 | 2 |
| 02/27/2011 | 03/03/2011 | $89 | $643 | 2 |
| 03/04/2011 | 03/05/2011 | $99 | $643 | 2 |
| 03/06/2011 | 03/10/2011 | $89 | $643 | 2 |
| 03/11/2011 | 03/12/2011 | $99 | $643 | 2 |
| 03/13/2011 | 03/17/2011 | $89 | $643 | 2 |
| 03/18/2011 | 03/19/2011 | $99 | $643 | 2 |
| 03/20/2011 | 03/24/2011 | $89 | $643 | 2 |
| 03/25/2011 | 03/26/2011 | $99 | $643 | 2 |
| 03/27/2011 | 03/31/2011 | $89 | $643 | 0 |
| 04/01/2011 | 04/02/2011 | $99 | $643 | 0 |
| 04/03/2011 | 04/07/2011 | $89 | $643 | 0 |
| 04/08/2011 | 04/09/2011 | $99 | $198 | 0 |
| 07/01/2011 | 07/03/2011 | $225 | $1,575 | |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245