Spectacular lake view home on private cul de sac! Enjoy panoramic lake views and magnificent pines and yet be just 5 minutes from Heavenly Ski Resort, casinos, restaurants, and shops. Stunning throughout, this 4 bedroom, 3 1/2 bath, spacious 2 level home can comfortably accommodate a large group. Relax in the spacious living room with its breathtaking lake and mountain views and its cozy gas log fireplace. The kitchen is a cook's delight and the dining room seats eight. Ready for a game of pool? Rack them up on the pool table in the downstairs game room, or just hang out in front of the fireplace and the large screen TV. The master bedroom is a dream with a king size canopy bed, private sitting area with a large TV, and a balcony overlooking the lake. The other three bedrooms are equally well appointed and all boast spectacular lake and mountain views. After a day of skiing or hiking, pamper yourself in the Jacuzzi tub. Don't wait. Come and make your family memories last forever in this mountain paradise home!
| Hot Tub: | Common Area | | Pets Allowed: | No | | Pool Table: | Yes | | Internet Access: | Yes | | Complex Pool: | Common Area | | TV Cable/Satellite: | Yes | | Balcony: | Huge Views | | Distance To Skiing: | 2 Minutes | | View: | Huge Lake Tahoe! | | Fireplace, Wood/Gas: | Gas Fireplace | | BBQ Grill: | Yes | | TVs/VCR/DVD: | Family | | Square Footage, Est.: | 3400 | | Washer/Dryer: | Yes | | Beach Distance: | 5 Minutes | | Parking: | 4 Cars | | # Bathrooms: | 3 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | 2 Twins | | Beds Pull-out: | 2 Futon Style | | Micro/Dishwash/Disp.: | Yes/Yes/Yes | | Stereo s/CD: | Yes | | Table Games: | Yes | | Dishwasher: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/16/2012 | 02/16/2012 | $500 | $3,500 | |
| 02/17/2012 | 02/19/2012 | $600 | $4,000 | |
| 02/20/2012 | 03/31/2012 | $550 | $3,850 | |
| 04/01/2012 | 06/21/2012 | $450 | $3,150 | |
| 06/22/2012 | 06/28/2012 | $599 | $4,193 | |
| 06/29/2012 | 07/07/2012 | $799 | $5,593 | |
| 07/08/2012 | 09/02/2012 | $550 | $3,850 | |
| 09/03/2012 | 11/20/2012 | $450 | $3,150 | |
| 11/21/2012 | 11/24/2012 | $599 | $3,746 | 3 |
| 11/25/2012 | 12/20/2012 | $450 | $3,150 | 2 |
| 12/21/2012 | 12/26/2012 | $699 | $4,993 | |
| 12/27/2012 | 01/01/2013 | $799 | $4,794 | |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245