Beautiful, Charming, Tasteful, Cozy are only some of the descriptions given to our dynamite Pet Friendly South Lake Tahoe vacation home "Heavenly Edelweiss". Situated in a central area of South Lake Tahoe, 5 minutes to Heavenly, close to Beaches, world class gaming and legendary skiing this unit is the perfect "Base Camp" for everything Tahoe. HOT TUB, game table, High Speed Internet and PET FRIENDLY are only some of the wonderful features of this Heavenly Valley home.
Heavenly Edelweiss features 2+ bedrooms, 2 bath with a loft for sleeping and game playing. The living area is open and is appointed with beautiful Tahoe Style furnishings and decor. Sit in front of the roaring fire and you may never want to leave! A well stocked and upgraded kitchen lends to eating in rather than out! Overall, the Heavenly Edeelweiss may be just what you are looking for in a Tahoe Vacation Rental as it is affordably priced AND Pet Friendly!
Book online now!
| Hot Tub: | Yes-Large Soaker | | Pets Allowed: | Yes | | Pool Table: | Foosball | | Internet Access: | Wireless | | TV Cable/Satellite: | Cable | | Distance To Skiing: | 10 Minutes | | View: | Forest | | Fireplace, Wood/Gas: | Yes/Gas | | BBQ Grill: | Gas | | Beach Access: | Public | | TVs/VCR/DVD: | Yes | | Square Footage, Est.: | 1300 | | Washer/Dryer: | Yes | | Beach Distance: | 10 Minutes | | Parking: | 2 Car | | # Bathrooms: | 2 | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Loft/Trundle | | Beds Pull-out: | Living Room/Double | | Micro/Dishwash/Disp.: | Yes | | Patio: | Yes | | Stereo s/CD: | Yes | | Table Games: | Yes | | SLT Permit#: | 003491 |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/16/2012 | 02/16/2012 | $169 | $1,183 | 2 |
| 02/17/2012 | 02/19/2012 | $199 | $1,273 | 3 |
| 02/20/2012 | 03/31/2012 | $169 | $1,183 | 2 |
| 04/01/2012 | 06/21/2012 | $155 | $1,085 | 2 |
| 06/22/2012 | 06/28/2012 | $169 | $1,183 | 2 |
| 06/29/2012 | 07/07/2012 | $255 | $1,785 | |
| 07/08/2012 | 09/02/2012 | $169 | $1,183 | 2 |
| 09/03/2012 | 11/20/2012 | $155 | $1,085 | 2 |
| 11/21/2012 | 11/24/2012 | $199 | $1,303 | 3 |
| 11/25/2012 | 12/20/2012 | $169 | $1,183 | 2 |
| 12/21/2012 | 12/26/2012 | $275 | $2,049 | |
| 12/27/2012 | 01/01/2013 | $399 | $2,394 | |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245