Cozy, quiet, A-frame style cabin with large circular gas fireplace, large redwood deck and a HOT TUB. Nestled in the woods in a quiet neighborhood with views of Echo Summit.
Located across from national forest land with great snow sledding for kids right across the street. Only 15 minutes to Lake Tahoe beaches, Stateline Casinos, Heavenly Valley and Sierra-At-Tahoe ski resorts and 30 minutes to Kirkwood. Biking and hiking trails within 1.5 miles leading to the Tahoe Rim and Pacific Crest Trails.
Comes fully equipped with completely stocked kitchen, microwave, washer/dryer. Free nation-wide phone calls, digital cable service, 3 TVs, wireless internet access, sterio surround sound with 3 DVD, 1 VCR and 1 CD Players.
Includes all towels, bedding and linens. Board games, books, electronic darts and outside horseshoe pits provided. Gas Grill (BBQ) on the back deck.
| Hot Tub: | Yes | | Pets Allowed: | Yes-Deposit | | Internet Access: | Yes | | TV Cable/Satellite: | (3) TV's | | Balcony: | Deck | | Distance To Skiing: | 10-15 Minutes | | View: | Forest/Mountain | | Fireplace, Wood/Gas: | Circular Gas | | BBQ Grill: | Yes-Gas | | Beach Access: | 10-12 Minutes | | TVs/VCR/DVD: | (3)/Yes/Yes | | Square Footage, Est.: | 1500 | | Washer/Dryer: | Yes | | Beach Distance: | 10-12 Minutes | | Parking: | 4 Cars | | # Bathrooms: | 2 Full | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen/2 single beds | | Bed Size 3rd Rm: | Queen/2 single beds | | Micro/Dishwash/Disp.: | Yes/Yes/Yes | | Patio: | (2) Decks | | Stereo s/CD: | Yes | | Table Games: | Yes | | Dishwasher: | Yes | | In-Unit Telephone: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2012 | 06/21/2012 | $120 | n/a | 2 |
| 06/22/2012 | 06/28/2012 | $175 | n/a | 3 |
| 06/29/2012 | 07/07/2012 | $250 | n/a | 3 |
| 07/08/2012 | 09/02/2012 | $200 | n/a | 2 |
| 09/03/2012 | 11/20/2012 | $125 | n/a | 2 |
| 11/21/2012 | 11/24/2012 | $175 | n/a | 3 |
| 11/25/2012 | 12/20/2012 | $125 | n/a | 2 |
| 12/21/2012 | 12/26/2012 | $250 | n/a | |
| 12/27/2012 | 01/01/2013 | $300 | n/a | |
| 01/02/2013 | 01/05/2013 | $200 | n/a | 3 |
| 01/06/2013 | 01/17/2013 | $200 | n/a | 2 |
| 01/18/2013 | 01/20/2013 | $200 | n/a | 3 |
| 01/21/2013 | 02/14/2013 | $200 | n/a | 2 |
| 02/15/2013 | 02/17/2013 | $200 | n/a | 3 |
| 02/18/2013 | 04/06/2013 | $200 | n/a | 2 |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245