"Casa Davalos"....Montgomery Estates upscale vacation rental home! This impeccable mountain home features 4 bedrooms, 3 baths, huge great room and a large gourmet kitchen. Have a ball in the downstairs Game/Family room complete with a large Foosball table or soak in the bubbly and relaxing hot tub!.Situated in one of Lake Tahoe's most desirable areas, the "Casa Davalos" is for the discriminating vacation renter. Sleeping up to 12 ,steps to hundreds of miles of National Forest and minutes to World Class ski/boarding, restaurants, casinos and Tahoe's famous white sand beaches "Casa Davalos" may have everything you need for your next Lake Tahoe vacation!
| Hot Tub: | Yes | | Pets Allowed: | No Pets | | Pool Table: | FoosBall | | Internet Access: | No | | TV Cable/Satellite: | Satellite | | Balcony: | Yes | | Distance To Skiing: | 15 Minutes | | View: | Forest | | Fireplace, Wood/Gas: | (2) Living/Master | | BBQ Grill: | Yes | | TVs/VCR/DVD: | Living/Master/Den | | Square Footage, Est.: | 2637 | | Washer/Dryer: | Maytag | | Beach Distance: | 10-15 Minutes | | Parking: | 4 Cars | | # Bathrooms: | 3 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen | | Beds Pull-out: | 3 Down /1 Up | | Micro/Dishwash/Disp.: | Yes | | Stereo s/CD: | CD Player(s) | | Ski In Ski Out: | Cross Country!! | | Table Games: | Foosball | | Dishwasher: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/16/2012 | 02/16/2012 | $350 | $2,450 | 2 |
| 02/17/2012 | 02/19/2012 | $400 | $2,600 | 3 |
| 02/20/2012 | 03/31/2012 | $350 | $2,450 | 2 |
| 04/01/2012 | 06/21/2012 | $250 | $1,750 | 2 |
| 06/22/2012 | 06/28/2012 | $350 | $2,450 | 2 |
| 06/29/2012 | 07/07/2012 | $450 | $3,150 | 2 |
| 07/08/2012 | 09/02/2012 | $350 | $2,450 | 2 |
| 09/03/2012 | 11/20/2012 | $250 | $1,750 | 2 |
| 11/21/2012 | 11/24/2012 | $375 | $2,250 | 3 |
| 11/25/2012 | 12/20/2012 | $250 | $1,750 | 2 |
| 12/21/2012 | 12/26/2012 | $425 | $3,050 | |
| 12/27/2012 | 01/01/2013 | $500 | $3,000 | |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245