Great Tahoe Getaway situated in one of Tahoe's Favorite areas... With 5 bedrooms, 2 bathrooms, cozy living area with gas burning fireplace, large functional kitchen and dining area the "Apache Pass" is the perfect retreat!
15 minutes to Lake Tahoe's famous beaches, seconds to miles of wooded trails and 15 minutes to the world class gaming at Stateline, NV. A short 10-12 minutes also gets our guests to Heavenly Mountain Resort, and to Sierra at Tahoe and 40 minutes to Kirkwood.
Take a hard look at this well equipped yet affordable vacation rental property. We think this may be the best value we have on our rental program!
| Hot Tub: | Yes | | Internet Access: | Yes | | TV Cable/Satellite: | Cable | | Distance To Skiing: | 15 Minutes | | View: | Mountain, Golf Cours | | Fireplace, Wood/Gas: | Gas | | BBQ Grill: | Gas | | Beach Access: | Public | | TVs/VCR/DVD: | Yes | | Square Footage, Est.: | 2200 | | Washer/Dryer: | Yes | | Beach Distance: | 15 Minutes | | Parking: | 3 Car | | # Bathrooms: | 2 | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Double | | Bed Size 4th Rm: | 3 sets Bunks(6) | | Bed Size 5th Rm: | King | | Micro/Dishwash/Disp.: | Yes | | Dishwasher: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/16/2012 | 02/16/2012 | $175 | $1,225 | 2 |
| 02/17/2012 | 02/19/2012 | $225 | $1,375 | 3 |
| 02/20/2012 | 03/31/2012 | $175 | $1,225 | 2 |
| 04/01/2012 | 06/21/2012 | $155 | $1,085 | 2 |
| 06/22/2012 | 06/28/2012 | $195 | $1,365 | 2 |
| 06/29/2012 | 07/07/2012 | $325 | $2,275 | 2 |
| 07/08/2012 | 09/02/2012 | $175 | $1,225 | 2 |
| 09/03/2012 | 11/20/2012 | $155 | $1,085 | 2 |
| 11/21/2012 | 11/24/2012 | $200 | $1,265 | 2 |
| 11/25/2012 | 12/20/2012 | $155 | $1,085 | 2 |
| 12/21/2012 | 12/26/2012 | $275 | $1,975 | |
| 12/27/2012 | 01/01/2013 | $325 | $1,950 | |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245