Comfy home away from home! Attached 2 car garage (no digging your car out from 2 feet of snow!) pets welcome, high speed internet, 50 high definition TV in the great room, excellent hiking/snow shoeing/cross country skiing just down the street, peaceful forest setting for a real Tahoe experience, but just a short 10 minute drive to Heavenly, the casinos, or the lake. Excellent kitchen for the cook-we have all the gadgets.
Affordable rental for a couple, family, or small group. This home offers a great room, which includes the living room, kitchen, half bath and dining area all readily accessible on the ground level floor. This home has 3 bedrooms; a master bedroom suite, the "bear" room with a queen bed and the "wolf" room with two twin beds. There are two full bathrooms in the upstairs bedroom area.
| Hot Tub: | No | | Pets Allowed: | Yes-Deposit | | Pool Table: | No | | Internet Access: | Wireless | | TV Cable/Satellite: | TV/Cable (2) HDTV | | Foosball/Air Hockey: | No | | Balcony: | No | | Distance To Skiing: | 15 Minutes | | View: | Forest | | Fireplace, Wood/Gas: | Pellet | | BBQ Grill: | Gas | | Beach Access: | Public | | TVs/VCR/DVD: | 50' flat HDTV/DVD | | Square Footage, Est.: | 1608 | | Washer/Dryer: | Washer/Dryer | | Beach Distance: | 15 Minutes | | Parking: | 3 | | # Bathrooms: | 3 | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Full | | Bed Size 3rd Rm: | 2 twins | | Micro/Dishwash/Disp.: | Microwave/Dishwasher | | Patio: | Backyard | | Dishwasher: | Yes | | Blu-Ray: | WII |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/16/2012 | 02/16/2012 | $169 | $1,183 | 2 |
| 02/17/2012 | 02/19/2012 | $175 | $1,201 | 2 |
| 02/20/2012 | 03/31/2012 | $169 | $1,183 | 2 |
| 04/01/2012 | 06/21/2012 | $145 | $1,015 | 2 |
| 06/22/2012 | 06/28/2012 | $165 | $1,155 | 3 |
| 06/29/2012 | 07/07/2012 | $225 | $1,575 | |
| 07/08/2012 | 09/02/2012 | $169 | $1,183 | 2 |
| 09/03/2012 | 11/20/2012 | $145 | $1,015 | 2 |
| 11/21/2012 | 11/24/2012 | $200 | $1,235 | 3 |
| 11/25/2012 | 12/20/2012 | $145 | $1,015 | 2 |
| 12/21/2012 | 12/26/2012 | $225 | $1,600 | |
| 12/27/2012 | 01/01/2013 | $250 | $1,500 | |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245