Fabulous Lake Tahoe mountain retreat! All the bells and whistles...Hot Tub, high speed internet, gorgeous furnishings, huge relaxing decks, tons of privacy and "Old Tahoe" charm to boot. The Tahoe Tree House is situated in one of South Lake Tahoe's favorite areas and is literally minutes to Heavenly, Sierra, Kirkwood and all of South Shore famous attractions including pristine beaches, marinas, hiking and casinos! The famous "Mr. Toads" mountain bike trail is minutes away as well.
During winter months the huge parcel becomes a mecca for sledding as the home has a natural sled hill right from the cabin. Or, walk a block down the street and step into miles and miles of National Forest perfect for snow shoeing, cross-country skiing and nearby the National Forest allows snowmobiles. The trail system is extensive (call for information on any of these activities...we know the ropes!)
Book The Tahoe Tree House...you will NOT be disappointed!
| Hot Tub: | Yes | | Pets Allowed: | Yes | | Internet Access: | High Speed Wireless | | TV Cable/Satellite: | Yes/Internet Ready | | Balcony: | Large View Decks | | Distance To Skiing: | 10 Minutes | | View: | Mountain/Forest | | Fireplace, Wood/Gas: | Gas Fireplace | | BBQ Grill: | Yes | | TVs/VCR/DVD: | Yes/Yes/Yes | | Square Footage, Est.: | 1500 | | Washer/Dryer: | Yes/Yes | | Beach Distance: | 10-12 Minutes | | Parking: | 4 Cars | | # Bathrooms: | 2 Full | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Double/Loft | | Micro/Dishwash/Disp.: | Yes/Yes/Yes | | Patio: | Large Decks | | Stereo s/CD: | Yes | | Ski In Ski Out: | X-Country | | Table Games: | Yes | | Dishwasher: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/16/2012 | 02/16/2012 | $165 | $1,155 | 2 |
| 02/17/2012 | 02/19/2012 | $195 | $1,185 | 3 |
| 02/20/2012 | 03/31/2012 | $150 | $1,050 | 2 |
| 04/01/2012 | 06/21/2012 | $135 | $945 | 2 |
| 06/22/2012 | 06/28/2012 | $195 | $1,365 | 2 |
| 06/29/2012 | 07/07/2012 | $375 | $2,625 | 2 |
| 07/08/2012 | 09/02/2012 | $150 | $1,050 | 2 |
| 09/03/2012 | 11/20/2012 | $135 | $945 | 2 |
| 11/21/2012 | 11/24/2012 | $175 | $1,105 | 3 |
| 11/25/2012 | 12/20/2012 | $135 | $945 | 2 |
| 12/21/2012 | 12/26/2012 | $300 | $2,125 | |
| 12/27/2012 | 01/01/2013 | $325 | $1,950 | |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245