Magnificent Lake Tahoe Views! Possibly the BEST lake views anywhere at Tahoe and all from the incredible vantage of The Ledge Lakeview Lodge. This very private retreat is situated 3 minutes to Heavenly Mountain Resort, 5 minutes to all Stateline casinos and close to all South Lake Tahoe beaches and other activities.
The Ledge Lakeview Lodge is a stunning structure with massive wood member's and soaring pine ceilings that harkis back to a vintage Lake Tahoe lodge. Huge decks (1500 square feet) allow guests to ecperience Lake Tahoe in a most unique way...one feels that he could literally dive into the cobalt blue waters!
Sleeping 16 allows large groups and gatherings to comfortably spread out and find their own special spot in the property. 4 private bedrooms and (3) other sleeping areas allow flexibility with regards to sleeping arrangements. The lower level boasts a large game room with pool table, comfy couches and a large wet bar for keeping the party going! Also on this level is a spa/jacuzzi area with stunning Lake Tahoe views from the large indoor jacuzzi style tub. This spa room also allows for sleeping arrangements as well.
Enjoy the massive granite boulders that nearly envelop the property and giving it a unique sense of privacy.
Come and enjoy one of the most spectacular homes anywhere on the South Shore and leave your troubles behind.
| Hot Tub: | Yes | | Pets Allowed: | Call | | Pool Table: | Yes | | Internet Access: | Yes | | TV Cable/Satellite: | Yes | | Balcony: | Giant Deck | | Distance To Skiing: | 3 Minutes | | View: | OUTRAGEOUS!! | | Fireplace, Wood/Gas: | Yes | | BBQ Grill: | Yes | | TVs/VCR/DVD: | (5) TV's | | Square Footage, Est.: | 4,859 | | Washer/Dryer: | Yes | | Beach Distance: | 5-10 Minutes | | Parking: | 5 Cars | | # Bathrooms: | 3.5 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | King | | Bed Size 4th Rm: | Queen | | Bed Size 5th Rm: | Double-Murphy | | Beds Pull-out: | Q-Sofa/(2) Rollaways | | Micro/Dishwash/Disp.: | Yes/Yes/Yes | | Patio: | HUGE LAKEVIEW DECK | | Stereo s/CD: | Yes | | Table Games: | Yes | | Dishwasher: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2012 | 06/21/2012 | $499 | n/a | 2 |
| 06/22/2012 | 06/28/2012 | $699 | n/a | 2 |
| 06/29/2012 | 07/07/2012 | $899 | n/a | 2 |
| 07/08/2012 | 09/02/2012 | $699 | n/a | 2 |
| 09/03/2012 | 11/20/2012 | $499 | n/a | 2 |
| 11/21/2012 | 11/24/2012 | $600 | n/a | 3 |
| 11/25/2012 | 12/20/2012 | $499 | n/a | 2 |
| 12/21/2012 | 12/26/2012 | $800 | n/a | 4 |
| 12/27/2012 | 01/01/2013 | $999 | n/a | 5 |
| 01/02/2013 | 01/05/2013 | $800 | n/a | 3 |
| 01/06/2013 | 01/17/2013 | $699 | n/a | 2 |
| 01/18/2013 | 01/20/2013 | $800 | n/a | 3 |
| 01/21/2013 | 02/14/2013 | $699 | n/a | 2 |
| 02/15/2013 | 02/17/2013 | $800 | n/a | 3 |
| 02/18/2013 | 04/06/2013 | $699 | n/a | 2 |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245
The house worked out perfect, the views were absolutely beautiful!!!!!! WE could have not enjoyed a more beautiful house.
Another great feature was that Heavenly ski resort was only a few minutes away! awesome! I would recommend this rental to anyone! My family is thinking abount renting this home in the future :)
TC
1/25/12