Zinn's Bavarian Village
This beautiful 3 bedroom Heavenly/Bavarian "stay and play" Condo is situated perfectly in the Heart of The Bavarian Village Resort and based minutes from World Class Heavenly Mountain Resort, World Famous Stateline Nevada and of course all that Lake Tahoe has to offer in the way of Beaches, Hiking, food, gaming and all sorts of indoor/outdoor adventure. This wonderfully appointed ground floor unit (no stairs) condo has been requested over and over again by past guests and is always in demand and for good reason...it has everything the Lake Tahoe traveler will need for their daily outdoor excursions whether it be skiing, riding, mountain biking, fly fishing , hiking or just re-charging the batteries and upon returning from your adventures this perfect Bavarian retreat will work absolute wonders for your Lake Tahoe vacation.
Parking at unit-no walking!
Unit Features:
WiFi
(2) Flat Screen TV's
Bavarian Village Traveler Benefits:
Gorgeous Outdoor Pool ( In season)
Outdoor Spa (Year 'Round)
Full Service On-Site Laundry
Garbage Removal
Snow Removal
Minutes to Heavenly, Casinos and Beaches
Ski Shuttle STOP-Heavenly, Beaches and Casinos
Service pets welcome
| Hot Tub: | Complex | | Pets Allowed: | Service OK-Deposit | | Internet Access: | High Speed Wireless | | Complex Pool: | Yes | | TV Cable/Satellite: | Yes (2) Flat Screen | | Distance To Skiing: | 5 Minutes | | View: | Some | | Fireplace, Wood/Gas: | Yes/Gas | | BBQ Grill: | Complex | | TVs/VCR/DVD: | (3) | | Square Footage, Est.: | 1300 | | Washer/Dryer: | Complex | | Beach Distance: | 3 Minutes | | Parking: | 2 Spaces | | # Bathrooms: | 2 Full | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | (2) Twins | | Beds Pull-out: | Double | | Micro/Dishwash/Disp.: | Yes/Yes/Yes | | Patio: | Yes | | Stereo s/CD: | Yes | | Ski In Ski Out: | No | | Table Games: | Yes | | Dishwasher: | Yes | | SLT Permit#: | 002428 |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2012 | 06/21/2012 | $109 | n/a | 2 |
| 06/22/2012 | 06/28/2012 | $119 | n/a | 2 |
| 06/29/2012 | 07/07/2012 | $169 | n/a | 3 |
| 07/08/2012 | 09/02/2012 | $149 | n/a | 2 |
| 09/03/2012 | 11/20/2012 | $109 | n/a | 2 |
| 11/21/2012 | 11/24/2012 | $139 | n/a | 3 |
| 11/25/2012 | 12/20/2012 | $119 | n/a | 2 |
| 12/21/2012 | 12/26/2012 | $199 | n/a | 4 |
| 12/27/2012 | 01/01/2013 | $265 | n/a | 5 |
| 01/02/2013 | 01/05/2013 | $159 | n/a | 3 |
| 01/06/2013 | 01/17/2013 | $149 | n/a | 2 |
| 01/18/2013 | 01/20/2013 | $189 | n/a | 3 |
| 01/21/2013 | 02/14/2013 | $149 | n/a | 2 |
| 02/15/2013 | 02/17/2013 | $189 | n/a | 3 |
| 02/18/2013 | 04/06/2013 | $149 | n/a | 2 |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245