Great Tahoe vacation rental with a central location near skiing, casinos and beaches! New home with gorgeous granite kitchen, soaring living room ceilings, family room, WIFI high speed internet, 4 bedrooms+Sleeping loft and 2.5 baths. Huge master suite rounds out this very tasteful Lake Tahoe vacation retreat.
King
Queen
Queen
(2) Singles
Double Futon
| Hot Tub: | Jetted Indoor Tub | | Pets Allowed: | Deposit | | Internet Access: | WIFI | | TV Cable/Satellite: | Yes | | Balcony: | Yes | | Distance To Skiing: | 10 Minutes | | Fireplace, Wood/Gas: | Gas | | BBQ Grill: | Gas | | TVs/VCR/DVD: | 4/4 | | Square Footage, Est.: | 2,688 | | Washer/Dryer: | Yes | | Beach Distance: | 10 Minutes | | Parking: | 4 | | # Bathrooms: | 2.5 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | (2) Twins | | Bed Size 5th Rm: | Double Futon | | Micro/Dishwash/Disp.: | Yes/Yes/Yes | | Patio: | Deck | | Table Games: | Yes | | Dishwasher: | Yes | | SLT Permit#: | 5135 |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2012 | 06/21/2012 | $175 | n/a | 2 |
| 06/22/2012 | 06/28/2012 | $250 | n/a | 2 |
| 06/29/2012 | 07/07/2012 | $325 | n/a | 3 |
| 07/08/2012 | 09/02/2012 | $225 | n/a | 2 |
| 09/03/2012 | 11/20/2012 | $175 | n/a | 2 |
| 11/21/2012 | 11/24/2012 | $250 | n/a | 3 |
| 11/25/2012 | 12/20/2012 | $175 | n/a | 2 |
| 12/21/2012 | 12/26/2012 | $300 | n/a | |
| 12/27/2012 | 01/01/2013 | $350 | n/a | |
| 01/02/2013 | 01/05/2013 | $250 | n/a | 2 |
| 01/06/2013 | 01/17/2013 | $200 | n/a | 2 |
| 01/18/2013 | 01/20/2013 | $325 | n/a | 3 |
| 01/21/2013 | 02/14/2013 | $250 | n/a | 2 |
| 02/15/2013 | 02/17/2013 | $325 | n/a | 3 |
| 02/18/2013 | 04/06/2013 | $250 | n/a | 2 |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245