If you are looking for a romantic Tahoe getaway, this is the cabin for you! Majestic pines surround this cabin located in a quiet neighborhood. Tastefully furnished with casual flair, the interior features a well-equipped kitchen with hardwood floors and a wood-burning stove for cozy winter nights! Enjoy a secluded dip in your private hot tub located on the back deck. A large, front yard provides enjoyment during any season! Fully-equipped cabin with television, one VCR, stereo/CD player, washer/dryer, front and rear decks, barbecue, bikes, hot tub with enclosure, and much, much more. Enjoy the romantic seclusion of Gardner Mountain while being only minutes from Heavenly ski resort and the casinos.
There is a hammock available for relaxing and enjoying lazy Tahoe afternoons, life doesn't get much better.
Located near the 'Y' in Gardner Mountain, this cute and cozy home is just 10 minutes from Heavenly Ski Resort, shopping and casinos and 25 minutes from Sierra-at-Tahoe Ski Resort. 2 blocks from secluded National Forest trails for hiking, biking, snowshoeing and x-country skiing. Less than 2 miles to Lake Tahoe beaches, Camp Richardson resort area and beautiful Fallen Leaf Lake. The home sleeps 2 - 6 people comfortably.
| Hot Tub: | Yes | | Pets Allowed: | Yes | | TV Cable/Satellite: | Yes | | Distance To Skiing: | 10-12 Minutes | | View: | Forest | | Fireplace, Wood/Gas: | Woodstove | | BBQ Grill: | Yes | | TVs/VCR/DVD: | Yes | | Square Footage, Est.: | 865 | | Washer/Dryer: | Yes | | Beach Distance: | 5 Minutes | | Parking: | 4 Cars | | # Bathrooms: | 1 | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Double | | Beds Pull-out: | Living Room/DBL | | Micro/Dishwash/Disp.: | Dishwasher/Micro | | Patio: | Yes | | Stereo s/CD: | Yes | | Table Games: | Yes | | Dishwasher: | Yes | | In-Unit Telephone: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 07/25/2010 | 07/29/2010 | $115 | $805 | |
| 07/30/2010 | 07/31/2010 | $129 | $903 | |
| 08/01/2010 | 08/05/2010 | $115 | $805 | |
| 08/06/2010 | 08/07/2010 | $129 | $903 | |
| 08/08/2010 | 08/12/2010 | $115 | $805 | |
| 08/13/2010 | 08/14/2010 | $129 | $903 | |
| 08/15/2010 | 08/19/2010 | $115 | $258 | |
| 08/20/2010 | 08/21/2010 | $129 | $258 | 2 |
| 08/22/2010 | 08/26/2010 | $115 | $805 | |
| 08/27/2010 | 08/28/2010 | $129 | $903 | |
| 08/29/2010 | 09/02/2010 | $115 | $805 | |
| 09/03/2010 | 09/05/2010 | $225 | $1,575 | |
| 09/06/2010 | 09/09/2010 | $89 | $623 | |
| 09/10/2010 | 09/11/2010 | $99 | $693 | |
| 09/12/2010 | 09/16/2010 | $89 | $623 | |
| 09/17/2010 | 09/18/2010 | $99 | $693 | |
| 09/19/2010 | 09/23/2010 | $89 | $623 | |
| 09/24/2010 | 09/25/2010 | $99 | $693 | |
| 09/26/2010 | 09/30/2010 | $89 | $623 | |
| 10/01/2010 | 10/02/2010 | $99 | $693 | |
| 10/03/2010 | 10/07/2010 | $89 | $623 | |
| 10/08/2010 | 10/09/2010 | $99 | $693 | |
| 10/10/2010 | 10/14/2010 | $89 | $623 | |
| 10/15/2010 | 10/16/2010 | $99 | $693 | |
| 10/17/2010 | 10/21/2010 | $89 | $623 | |
| 10/22/2010 | 10/23/2010 | $99 | $693 | |
| 10/24/2010 | 10/28/2010 | $89 | $198 | |
| 10/29/2010 | 10/30/2010 | $99 | $643 | 2 |
| 10/31/2010 | 11/04/2010 | $89 | $643 | 2 |
| 11/05/2010 | 11/06/2010 | $99 | $643 | 2 |
| 11/07/2010 | 11/11/2010 | $89 | $643 | 2 |
| 11/12/2010 | 11/13/2010 | $99 | $643 | 2 |
| 11/14/2010 | 11/18/2010 | $89 | $643 | 2 |
| 11/19/2010 | 11/20/2010 | $99 | $554 | 2 |
| 11/21/2010 | 11/24/2010 | $89 | $356 | 2 |
| 11/25/2010 | 11/27/2010 | $225 | $356 | |
| 11/28/2010 | 12/02/2010 | $89 | $643 | 2 |
| 12/03/2010 | 12/04/2010 | $99 | $643 | 2 |
| 12/05/2010 | 12/09/2010 | $89 | $643 | 2 |
| 12/10/2010 | 12/11/2010 | $99 | $643 | 2 |
| 12/12/2010 | 12/16/2010 | $89 | $445 | 2 |
| 12/17/2010 | 1/1/2011 | $225 | $1,575 | |
| 01/02/2011 | 01/06/2011 | $105 | $763 | 2 |
| 01/07/2011 | 01/08/2011 | $119 | $763 | 2 |
| 01/09/2011 | 01/13/2011 | $105 | $525 | 2 |
| 01/14/2011 | 01/16/2011 | $225 | $420 | |
| 01/17/2011 | 01/20/2011 | $105 | $763 | 2 |
| 01/21/2011 | 01/22/2011 | $119 | $763 | 2 |
| 01/23/2011 | 01/27/2011 | $105 | $763 | 2 |
| 01/28/2011 | 01/29/2011 | $119 | $763 | 2 |
| 01/30/2011 | 02/03/2011 | $105 | $763 | 2 |
| 02/04/2011 | 02/05/2011 | $119 | $763 | 2 |
| 02/06/2011 | 02/10/2011 | $105 | $763 | 2 |
| 02/11/2011 | 02/12/2011 | $119 | $763 | 2 |
| 02/13/2011 | 02/17/2011 | $105 | $525 | 2 |
| 02/18/2011 | 02/20/2011 | $129 | $420 | |
| 02/21/2011 | 02/24/2011 | $105 | $763 | 2 |
| 02/25/2011 | 02/26/2011 | $119 | $763 | 2 |
| 02/27/2011 | 03/03/2011 | $105 | $763 | 2 |
| 03/04/2011 | 03/05/2011 | $119 | $763 | 2 |
| 03/06/2011 | 03/10/2011 | $105 | $763 | 2 |
| 03/11/2011 | 03/12/2011 | $119 | $763 | 2 |
| 03/13/2011 | 03/17/2011 | $105 | $763 | 2 |
| 03/18/2011 | 03/19/2011 | $119 | $763 | 2 |
| 03/20/2011 | 03/24/2011 | $105 | $763 | 2 |
| 03/25/2011 | 03/26/2011 | $119 | $763 | 2 |
| 03/27/2011 | 03/31/2011 | $105 | $763 | 2 |
| 04/01/2011 | 04/02/2011 | $119 | $733 | 2 |
| 04/03/2011 | 04/07/2011 | $99 | $713 | 2 |
| 04/08/2011 | 04/09/2011 | $109 | $713 | 2 |
| 04/10/2011 | 04/14/2011 | $99 | $713 | 2 |
| 04/15/2011 | 04/16/2011 | $109 | $713 | 2 |
| 04/17/2011 | 04/21/2011 | $99 | $713 | 2 |
| 04/22/2011 | 04/23/2011 | $109 | $713 | 2 |
| 04/24/2011 | 04/28/2011 | $99 | $713 | 2 |
| 04/29/2011 | 05/01/2011 | $109 | $327 | 2 |
| 05/02/2011 | 05/05/2011 | $135 | $317 | |
| 05/06/2011 | 05/07/2011 | $109 | $713 | 2 |
| 05/08/2011 | 05/12/2011 | $99 | $713 | 2 |
| 05/13/2011 | 05/14/2011 | $109 | $713 | 2 |
| 05/15/2011 | 05/19/2011 | $99 | $713 | 2 |
| 05/20/2011 | 05/21/2011 | $109 | $713 | 2 |
| 05/22/2011 | 05/26/2011 | $99 | $713 | 2 |
| 05/27/2011 | 05/28/2011 | $109 | $713 | 2 |
| 05/29/2011 | 06/02/2011 | $99 | $713 | 2 |
| 06/03/2011 | 06/04/2011 | $109 | $713 | 2 |
| 06/05/2011 | 06/09/2011 | $99 | $713 | 2 |
| 06/10/2011 | 06/11/2011 | $109 | $713 | 2 |
| 06/12/2011 | 06/16/2011 | $99 | $753 | 2 |
| 06/17/2011 | 06/18/2011 | $129 | $883 | 2 |
| 06/19/2011 | 06/23/2011 | $125 | $895 | 2 |
| 06/24/2011 | 06/25/2011 | $135 | $895 | 2 |
| 06/26/2011 | 06/30/2011 | $125 | $625 | 2 |
| 07/01/2011 | 07/04/2011 | $225 | $375 | |
| 07/05/2011 | 07/07/2011 | $125 | $895 | 2 |
| 07/08/2011 | 07/09/2011 | $135 | $895 | 2 |
| 07/10/2011 | 07/14/2011 | $125 | $895 | 2 |
| 07/15/2011 | 07/16/2011 | $135 | $895 | 2 |
| 07/17/2011 | 07/21/2011 | $125 | $895 | 2 |
| 07/22/2011 | 07/23/2011 | $135 | $895 | 2 |
| 07/24/2011 | 07/28/2011 | $125 | $895 | 2 |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245