Welcome to the "Freel Peak" Old Tahoe style cabin. The beautiful use of wood details enhance this rustic yet upgraded mountain retreat. Minutes to Skiing/Boarding, long stretches of Tahoe's famous beaches and South Lake Tahoe's world famous nightlife the "Freel Peak" is the perfect base camp for the budget minded.
The cabin features 3 bedrooms, 2 baths of which the upstairs bath is a full with tub and the down has a shower, full laundry facilities, large open living and dining, spacious upgraded kitchen and a hearty dose of "Old Tahoe" flavor. The rear of the cabin features a large patio for BBQing, sunbathing or just plain relaxing.
Come experience The Freel Peak cabin and enjoy Lake Tahoe to the fullest without breaking your budget. The entire family or your group will love it!
| Pets Allowed: | Yes | | TV Cable/Satellite: | Yes | | Distance To Skiing: | 10-15 Minutes | | View: | Forest | | Fireplace, Wood/Gas: | Woodstove | | BBQ Grill: | Gas | | TVs/VCR/DVD: | Yes/42" Flat | | Square Footage, Est.: | 1200 | | Washer/Dryer: | Yes-Separate | | Beach Distance: | 5 Minutes | | Parking: | 4 Cars | | # Bathrooms: | 2 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Double | | Bed Size 3rd Rm: | (2) Twins | | Beds Pull-out: | (2) Pullout/Futon | | Micro/Dishwash/Disp.: | Yes/Yes/Yes | | Patio: | Yes-Large | | Stereo s/CD: | Yes | | Ski In Ski Out: | No | | Table Games: | Yes | | Dishwasher: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 07/25/2010 | 07/29/2010 | $125 | $895 | 2 |
| 07/30/2010 | 07/31/2010 | $135 | $895 | 2 |
| 08/01/2010 | 08/05/2010 | $125 | $895 | 2 |
| 08/06/2010 | 08/07/2010 | $135 | $895 | 2 |
| 08/08/2010 | 08/12/2010 | $125 | $895 | 2 |
| 08/13/2010 | 08/14/2010 | $135 | $895 | 2 |
| 08/15/2010 | 08/19/2010 | $125 | $895 | 2 |
| 08/20/2010 | 08/21/2010 | $135 | $895 | 2 |
| 08/22/2010 | 08/26/2010 | $125 | $895 | 2 |
| 08/27/2010 | 08/28/2010 | $135 | $895 | 2 |
| 08/29/2010 | 09/02/2010 | $125 | $625 | 2 |
| 09/03/2010 | 09/05/2010 | $150 | $360 | |
| 09/06/2010 | 09/09/2010 | $90 | $660 | 2 |
| 09/10/2010 | 09/11/2010 | $105 | $660 | 2 |
| 09/12/2010 | 09/16/2010 | $90 | $660 | 2 |
| 09/17/2010 | 09/18/2010 | $105 | $660 | 2 |
| 09/19/2010 | 09/23/2010 | $90 | $660 | 2 |
| 09/24/2010 | 09/25/2010 | $105 | $660 | 2 |
| 09/26/2010 | 09/30/2010 | $90 | $660 | 2 |
| 10/01/2010 | 10/02/2010 | $105 | $660 | 2 |
| 10/03/2010 | 10/07/2010 | $90 | $660 | 2 |
| 10/08/2010 | 10/09/2010 | $105 | $660 | 2 |
| 10/10/2010 | 10/14/2010 | $90 | $660 | 2 |
| 10/15/2010 | 10/16/2010 | $105 | $660 | 2 |
| 10/17/2010 | 10/21/2010 | $90 | $660 | 2 |
| 10/22/2010 | 10/23/2010 | $105 | $660 | 2 |
| 10/24/2010 | 10/28/2010 | $90 | $660 | 2 |
| 10/29/2010 | 10/30/2010 | $105 | $660 | 2 |
| 10/31/2010 | 11/04/2010 | $90 | $660 | 2 |
| 11/05/2010 | 11/06/2010 | $105 | $660 | 2 |
| 11/07/2010 | 11/11/2010 | $90 | $660 | 2 |
| 11/12/2010 | 11/13/2010 | $105 | $660 | 2 |
| 11/14/2010 | 11/18/2010 | $90 | $660 | 2 |
| 11/19/2010 | 11/20/2010 | $105 | $570 | 2 |
| 11/21/2010 | 11/24/2010 | $90 | $360 | 2 |
| 11/25/2010 | 11/27/2010 | $150 | $360 | |
| 11/28/2010 | 12/02/2010 | $90 | $660 | 2 |
| 12/03/2010 | 12/04/2010 | $105 | $660 | 2 |
| 12/05/2010 | 12/09/2010 | $90 | $660 | 2 |
| 12/10/2010 | 12/11/2010 | $105 | $660 | 2 |
| 12/12/2010 | 12/16/2010 | $90 | $450 | 2 |
| 12/17/2010 | 12/26/2010 | $250 | $1,750 | |
| 12/27/2010 | 01/01/2011 | $255 | $125 | |
| 01/02/2011 | 01/06/2011 | $125 | $895 | 2 |
| 01/07/2011 | 01/08/2011 | $135 | $895 | 2 |
| 01/09/2011 | 01/13/2011 | $125 | $625 | 2 |
| 01/14/2011 | 01/16/2011 | $175 | $500 | |
| 01/17/2011 | 01/20/2011 | $125 | $895 | 2 |
| 01/21/2011 | 01/22/2011 | $135 | $895 | 2 |
| 01/23/2011 | 01/27/2011 | $125 | $895 | 2 |
| 01/28/2011 | 01/29/2011 | $135 | $895 | 2 |
| 01/30/2011 | 02/03/2011 | $125 | $895 | 2 |
| 02/04/2011 | 02/05/2011 | $135 | $895 | 2 |
| 02/06/2011 | 02/10/2011 | $125 | $895 | 2 |
| 02/11/2011 | 02/12/2011 | $135 | $895 | 2 |
| 02/13/2011 | 02/17/2011 | $125 | $625 | 2 |
| 02/18/2011 | 02/20/2011 | $175 | $500 | |
| 02/21/2011 | 02/24/2011 | $125 | $895 | 2 |
| 02/25/2011 | 02/26/2011 | $135 | $895 | 2 |
| 02/27/2011 | 03/03/2011 | $125 | $895 | 2 |
| 03/04/2011 | 03/05/2011 | $135 | $895 | 2 |
| 03/06/2011 | 03/10/2011 | $125 | $895 | 2 |
| 03/11/2011 | 03/12/2011 | $135 | $895 | 2 |
| 03/13/2011 | 03/17/2011 | $125 | $895 | 2 |
| 03/18/2011 | 03/19/2011 | $135 | $895 | 2 |
| 03/20/2011 | 03/24/2011 | $125 | $895 | 2 |
| 03/25/2011 | 03/26/2011 | $135 | $895 | 2 |
| 03/27/2011 | 03/31/2011 | $125 | $895 | 2 |
| 04/01/2011 | 04/02/2011 | $135 | $745 | 2 |
| 04/03/2011 | 04/07/2011 | $95 | $685 | 2 |
| 04/08/2011 | 04/09/2011 | $105 | $685 | 2 |
| 04/10/2011 | 04/14/2011 | $95 | $685 | 2 |
| 04/15/2011 | 04/16/2011 | $105 | $685 | 2 |
| 04/17/2011 | 04/21/2011 | $95 | $685 | 2 |
| 04/22/2011 | 04/23/2011 | $105 | $685 | 2 |
| 04/24/2011 | 04/28/2011 | $95 | $685 | 2 |
| 04/29/2011 | 05/01/2011 | $105 | $695 | 2 |
| 05/02/2011 | 05/05/2011 | $95 | $685 | 2 |
| 05/06/2011 | 05/07/2011 | $105 | $685 | 2 |
| 05/08/2011 | 05/12/2011 | $95 | $685 | 2 |
| 05/13/2011 | 05/14/2011 | $105 | $685 | 2 |
| 05/15/2011 | 05/19/2011 | $95 | $685 | 2 |
| 05/20/2011 | 05/21/2011 | $105 | $685 | 2 |
| 05/22/2011 | 05/26/2011 | $95 | $685 | 2 |
| 05/27/2011 | 05/28/2011 | $105 | $685 | 2 |
| 05/29/2011 | 06/02/2011 | $95 | $685 | 2 |
| 06/03/2011 | 06/04/2011 | $105 | $685 | 2 |
| 06/05/2011 | 06/09/2011 | $95 | $685 | 2 |
| 06/10/2011 | 06/11/2011 | $105 | $685 | 2 |
| 06/12/2011 | 06/16/2011 | $95 | $765 | 2 |
| 06/17/2011 | 06/18/2011 | $145 | $965 | 2 |
| 06/19/2011 | 06/23/2011 | $135 | $965 | 2 |
| 06/24/2011 | 06/25/2011 | $145 | $965 | 2 |
| 06/26/2011 | 06/30/2011 | $135 | $675 | 2 |
| 07/01/2011 | 07/04/2011 | $225 | $405 | |
| 07/05/2011 | 07/07/2011 | $135 | $965 | 2 |
| 07/08/2011 | 07/09/2011 | $145 | $965 | 2 |
| 07/10/2011 | 07/14/2011 | $135 | $965 | 2 |
| 07/15/2011 | 07/16/2011 | $145 | $965 | 2 |
| 07/17/2011 | 07/21/2011 | $135 | $965 | 2 |
| 07/22/2011 | 07/23/2011 | $145 | $965 | 2 |
| 07/24/2011 | 07/28/2011 | $135 | $965 | 2 |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245