Beautifully remodeled and tastefully furnished Heavenly Ski Condo. Seconds to either Boulder or Stagecoach base lodges and with stupendous sweeping views of North Bowl and Olympic runs this is a superior Lake Tahoe vacation value. Set-up impeccably with everything you will need to create a memorable Tahoe vacation. This outstanding condo is an end unit with a large wrap-around balcony the affords magnificent Heavenly views as well as a sense of privacy. EZ access without a ton of stairs and close to the common parking. Granite, Travertine, stainless steel appliances, new washer/dryer and (2) two completely upgraded baths, cozy living with gas fireplace, flat screen TV..this is the Heavenly condo you have been looking for! The unit next store is also for rent if two groups are coming to Tahoe together.
| Hot Tub: | Common Area | | Pets Allowed: | Call | | Internet Access: | Yes-DSL | | TV Cable/Satellite: | Cable 45 Channels | | Balcony: | Views! Furnishings | | Distance To Skiing: | 2 Minutes | | View: | Huge Heavenly Views | | Fireplace, Wood/Gas: | Gas Fireplace | | BBQ Grill: | Yes | | TVs/VCR/DVD: | Flat Screen/BR-DVD | | Square Footage, Est.: | 840 | | Washer/Dryer: | Yes | | Beach Distance: | 10 Minutes | | Parking: | Common | | # Bathrooms: | 2 | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | (2) Twins | | Beds Pull-out: | Aero Available$$ | | Micro/Dishwash/Disp.: | Yes/Yes/Yes | | Patio: | Deck | | Stereo s/CD: | Yes | | Ski In Ski Out: | Possible | | Table Games: | Yes | | Dishwasher: | Yes | | Complex Pool: | Yes | | Baby Crib: | Available |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 07/25/2010 | 07/29/2010 | $79 | $593 | 2 |
| 07/30/2010 | 07/31/2010 | $99 | $593 | 2 |
| 08/01/2010 | 08/05/2010 | $79 | $593 | 2 |
| 08/06/2010 | 08/07/2010 | $99 | $593 | 2 |
| 08/08/2010 | 08/12/2010 | $79 | $593 | 2 |
| 08/13/2010 | 08/14/2010 | $99 | $593 | 2 |
| 08/15/2010 | 08/19/2010 | $79 | $593 | 2 |
| 08/20/2010 | 08/21/2010 | $99 | $593 | 2 |
| 08/22/2010 | 08/26/2010 | $79 | $593 | 2 |
| 08/27/2010 | 08/28/2010 | $99 | $593 | 2 |
| 08/29/2010 | 09/02/2010 | $79 | $395 | 2 |
| 09/03/2010 | 09/05/2010 | $109 | $316 | |
| 09/06/2010 | 09/09/2010 | $79 | $593 | 2 |
| 09/10/2010 | 09/11/2010 | $99 | $593 | 2 |
| 09/12/2010 | 09/16/2010 | $79 | $593 | 2 |
| 09/17/2010 | 09/18/2010 | $99 | $593 | 2 |
| 09/19/2010 | 09/23/2010 | $79 | $593 | 2 |
| 09/24/2010 | 09/25/2010 | $99 | $593 | 2 |
| 09/26/2010 | 09/30/2010 | $79 | $593 | 2 |
| 10/01/2010 | 10/02/2010 | $99 | $593 | 2 |
| 10/03/2010 | 10/07/2010 | $79 | $593 | 2 |
| 10/08/2010 | 10/09/2010 | $99 | $593 | 2 |
| 10/10/2010 | 10/14/2010 | $79 | $593 | 2 |
| 10/15/2010 | 10/16/2010 | $99 | $593 | 2 |
| 10/17/2010 | 10/21/2010 | $79 | $593 | 2 |
| 10/22/2010 | 10/23/2010 | $99 | $593 | 2 |
| 10/24/2010 | 10/28/2010 | $79 | $593 | 2 |
| 10/29/2010 | 10/30/2010 | $99 | $593 | 2 |
| 10/31/2010 | 11/04/2010 | $79 | $593 | 2 |
| 11/05/2010 | 11/06/2010 | $99 | $593 | 2 |
| 11/07/2010 | 11/11/2010 | $79 | $593 | 2 |
| 11/12/2010 | 11/13/2010 | $99 | $593 | 2 |
| 11/14/2010 | 11/18/2010 | $79 | $593 | 2 |
| 11/19/2010 | 11/20/2010 | $99 | $514 | 2 |
| 11/21/2010 | 11/24/2010 | $79 | $316 | 2 |
| 11/25/2010 | 11/27/2010 | $169 | $356 | |
| 11/28/2010 | 12/02/2010 | $89 | $643 | 2 |
| 12/03/2010 | 12/04/2010 | $99 | $643 | 2 |
| 12/05/2010 | 12/09/2010 | $89 | $643 | 2 |
| 12/10/2010 | 12/11/2010 | $99 | $643 | 2 |
| 12/12/2010 | 12/16/2010 | $89 | $445 | 2 |
| 12/17/2010 | 1/1/2011 | $275 | $1,925 | |
| 01/02/2011 | 01/06/2011 | $99 | $713 | 2 |
| 01/07/2011 | 01/08/2011 | $109 | $713 | 2 |
| 01/09/2011 | 01/13/2011 | $99 | $495 | 2 |
| 01/14/2011 | 01/16/2011 | $195 | $396 | |
| 01/17/2011 | 01/20/2011 | $99 | $713 | 2 |
| 01/21/2011 | 01/22/2011 | $109 | $713 | 2 |
| 01/23/2011 | 01/27/2011 | $99 | $713 | 2 |
| 01/28/2011 | 01/29/2011 | $109 | $713 | 2 |
| 01/30/2011 | 02/03/2011 | $99 | $713 | 2 |
| 02/04/2011 | 02/05/2011 | $109 | $713 | 2 |
| 02/06/2011 | 02/10/2011 | $99 | $713 | 2 |
| 02/11/2011 | 02/12/2011 | $109 | $713 | 2 |
| 02/13/2011 | 02/17/2011 | $99 | $495 | 2 |
| 02/18/2011 | 02/20/2011 | $195 | $1,365 | |
| 07/01/2011 | 07/03/2011 | $275 | $1,925 | |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245