"Tuolumne Meadows" is the perfect Tahoe Keys home that blends affordability with amenities. While enjoying your stay at "Tuolumne Meadows" guests are allowed full use of all Tahoe Keys amenities including tennis, private beach, pools (fees charged) he property is close to all of South Lake Tahoe's activities and attractions so "Tuolumne Meadows" makes the perfect Tahoe "Base Camp"
Enjoy the private hot tub while unwinding from a long day skiing, hiking or just goofing off at Lake Tahoe!
Book you next stay now and start enjoying all that Lake Tahoe and The Tahoe Keys have to offer!
A guest pool pass is $7.00 per day person. A seven (7) day Guest pass may be purchased for $30. Children five (5) years and under are admitted free with an adult pass holder.
A guest tennis pass may be purchased for $15 per person per day. A seven (7) day Guest pass may be purchased for $60.00.
Guest passes may be purchased at the pool or at the Tahoe Keys Property Owners Association office, to the left of the outdoor pool.
| Hot Tub: | Yes | | Pets Allowed: | Yes | | Internet Access: | Yes/High Speed WL | | Complex Pool: | Yes $5 | | TV Cable/Satellite: | Yes | | Balcony: | Deck | | Distance To Skiing: | 10 Minutes | | View: | Mountain! | | Fireplace, Wood/Gas: | Gas Fireplace | | BBQ Grill: | Yes/Small | | Beach Access: | Yes/Private | | TVs/VCR/DVD: | Yes/Yes/Yes | | Square Footage, Est.: | 2000 | | Washer/Dryer: | Yes | | Beach Distance: | 3 minutes | | Parking: | 4 Cars | | # Bathrooms: | 2.5 | | Bed Size 1st/Master: | Cal King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Beds Pull-out: | Queen Sleeper | | Micro/Dishwash/Disp.: | Yes/Yes/Yes | | Patio: | Deck | | Dishwasher: | Yes | | SLT Permit#: | 004122 |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2012 | 06/21/2012 | $175 | n/a | 2 |
| 06/22/2012 | 06/28/2012 | $300 | n/a | 3 |
| 06/29/2012 | 07/07/2012 | $355 | n/a | |
| 07/08/2012 | 09/02/2012 | $250 | n/a | 2 |
| 09/03/2012 | 11/20/2012 | $175 | n/a | 2 |
| 11/21/2012 | 11/24/2012 | $275 | n/a | 3 |
| 11/25/2012 | 12/20/2012 | $199 | n/a | 2 |
| 12/21/2012 | 12/26/2012 | $325 | n/a | |
| 12/27/2012 | 01/01/2013 | $350 | n/a | |
| 01/02/2013 | 01/05/2013 | $300 | n/a | 3 |
| 01/06/2013 | 01/17/2013 | $250 | n/a | 2 |
| 01/18/2013 | 01/20/2013 | $300 | n/a | 3 |
| 01/21/2013 | 02/14/2013 | $250 | n/a | 2 |
| 02/15/2013 | 02/17/2013 | $300 | n/a | 3 |
| 02/18/2013 | 04/06/2013 | $225 | n/a | 2 |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245