This Newer 5 bedroom custom home offers the perfect Lake Tahoe Getaway. 3 levels of brilliant lake views, including a 400 sq ft roof top deck complete w/ 8 man hot tub, firepit & chaise lounges. A short walk to your private beach & buoy or Heavenly's Gondola, Casino nightlife or world class golf at The Edgewood Golf Course. The home is beautifully furnished, 5 flat screen TV's, the works. The home was completed late in 2007 and all furnishings and décor and brand new.
High end finishes throughout, including hickory hardwood floors with Brazilian cherry inlay, knotty Alder cabinets/millworks with a rich Mahogany finish, Cedar ceilings and slab marble/granite throughout. There's a 6 source distributed audio sound system for every room and deck. Cedar siding, trex decking and stainless cable railing complete the exterior. This is a very secure property with Eldorado County Sheriffs on the street!
We can provide a buoy for your boat which would be a short stroll from the home. Please give us some lead time and we will set everything up for you. The rate is $55 per/night or $370 per/week for us to set this service up for you. The local marina also provides dinghy service to and from your boat.
| Hot Tub: | Roof Top | | Pets Allowed: | No | | Internet Access: | High Speed | | TV Cable/Satellite: | Yes | | Balcony: | Decks | | Distance To Skiing: | 2 Minutes | | View: | Lake and Mountain | | Fireplace, Wood/Gas: | Massive | | BBQ Grill: | Yes | | Beach Access: | Private Beach | | TVs/VCR/DVD: | 5 Flat Screens | | Square Footage, Est.: | 2900 | | Washer/Dryer: | Neptune | | Beach Distance: | 2 Minutes | | Parking: | 5 | | # Bathrooms: | 3 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen | | Bed Size 5th Rm: | Bunk Bed | | Micro/Dishwash/Disp.: | Yes | | Patio: | Yes | | Stereo s/CD: | Yes | | Ski In Ski Out: | Close | | Table Games: | Yes | | Dishwasher: | Yes | | SLT Permit#: | 002999 |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/16/2012 | 02/16/2012 | $699 | $4,893 | 2 |
| 02/17/2012 | 02/19/2012 | $799 | $5,193 | 3 |
| 02/20/2012 | 03/31/2012 | $699 | $4,893 | 2 |
| 04/01/2012 | 06/21/2012 | $499 | $3,493 | 2 |
| 06/22/2012 | 06/28/2012 | $699 | $4,893 | 2 |
| 06/29/2012 | 07/07/2012 | $899 | $6,293 | 3 |
| 07/08/2012 | 09/02/2012 | $699 | $4,893 | 2 |
| 09/03/2012 | 11/20/2012 | $499 | $3,493 | 2 |
| 11/21/2012 | 11/24/2012 | $600 | $3,897 | 3 |
| 11/25/2012 | 12/20/2012 | $499 | $3,493 | 2 |
| 12/21/2012 | 12/26/2012 | $800 | $5,799 | 4 |
| 12/27/2012 | 01/01/2013 | $999 | $5,994 | 5 |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245