SKI LEASE 2011-2012!Come experience The High Sierra....one of Tahoe's finest Chalet retreats available! Seconds to all of Lake Tahoe's activities including Heavenly Mountain Resort, world class nightlife with the myriad of casinos, restaurants, clubs and of course beautiful Lake Tahoe.
Situated in one of Lake Tahoe's favorite areas, Tahoe Tyrol, guests staying at the High Sierra enjoy the onsite swimming pool, hot spa and clubhouse all of which overlooks beautiful Lake Tahoe.
The High Sierra comes completely set up with 4 well appointed bedrooms, double pull-out in the large loft, large upstairs game/rumpus area, spacious downstairs living with a cozy wood burning fireplace and a large well stocked kitchen and a pool table in the garage! Digital cable with expanded channel selection. Comfortably furnished in a Tahoe motif the High Sierra is the perfect place to experience a vacation you will never forget.
| Hot Tub: | Club House | | Pets Allowed: | Yes | | Pool Table: | Yes | | Internet Access: | Yes | | Complex Pool: | Yes | | TV Cable/Satellite: | Yes | | Balcony: | Yes | | Distance To Skiing: | 2 Minutes | | View: | Forest/Filtered Lake | | Fireplace, Wood/Gas: | Yes Wood | | Beach Access: | Public | | TVs/VCR/DVD: | Yes | | Square Footage, Est.: | 2698 | | Washer/Dryer: | Yes | | Beach Distance: | 10 Minutes | | Parking: | 4 Cars | | # Bathrooms: | 4 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Twin | | Bed Size 3rd Rm: | Queen Plus Loft | | Bed Size 4th Rm: | 2 Twins | | Beds Pull-out: | Loft/Double Pull Out | | Micro/Dishwash/Disp.: | Yes | | Stereo s/CD: | Yes | | Table Games: | Yes/Lots | | Dishwasher: | Yes | | SLT Permit#: | 002538 |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/16/2012 | 02/16/2012 | $350 | $2,450 | 2 |
| 02/17/2012 | 02/19/2012 | $400 | $2,600 | 3 |
| 02/20/2012 | 03/31/2012 | $350 | $2,450 | 2 |
| 04/01/2012 | 06/21/2012 | $275 | $1,925 | 2 |
| 06/22/2012 | 06/28/2012 | $400 | $2,800 | 2 |
| 06/29/2012 | 07/07/2012 | $500 | $3,500 | |
| 07/08/2012 | 09/02/2012 | $350 | $2,450 | 2 |
| 09/03/2012 | 11/20/2012 | $250 | $1,750 | 2 |
| 11/21/2012 | 11/24/2012 | $375 | $2,250 | 3 |
| 11/25/2012 | 12/20/2012 | $250 | $1,750 | 2 |
| 12/21/2012 | 12/26/2012 | $425 | $3,050 | |
| 12/27/2012 | 01/01/2013 | $500 | $3,000 | |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245