Hello from Beautiful Lake Tahoe!
The owners created the "Bears Den" at Lake Tahoe for the most discriminating vacationer and designed it as if they were checking in (and they are very picky). A complete makeover during the summer of 2001 allowed the owners to add a total "Tahoe Package" to this gorgeous home. With vaulted pine ceilings, cozy river rock wood burning fireplace, surround sound Satellite TV with DVD/VCR, very private deck with a Hot Springs Hot Spa, 6 Ft. pool table/air hockey game and all log and pine furniture throughout this is exactly the Tahoe get-a-way you have been dreaming of!
Located in an upscale and secluded area of South Lake Tahoe this home is minutes to Sierra @Tahoe, Heavenly and Kirkwood. Fallen Leaf Lake and Echo Lake are just minutes away as well and all the glitter of the heart of South Shore's famous casinos are 13 minutes away!
Take a stroll down the street and hike into the Lake Tahoe backcountry and Desolation Wilderness. If you love to ski, snowshoe, cross country ski, sled, mountain bike, hike or just goof off this is your next vacation destination.. By the way, we provide all linens including flannel sheets, cozy down comforters. It truly is all right here at "The Bears Den"!
| Hot Tub: | Yes | | Pets Allowed: | Yes | | Internet Access: | Yes (Shared) | | TV Cable/Satellite: | Satellite | | Balcony: | Deck | | Distance To Skiing: | 15-25 Minutes | | View: | Forest | | Fireplace, Wood/Gas: | Stone Wood Burning | | BBQ Grill: | Gas | | TVs/VCR/DVD: | Yes | | Square Footage, Est.: | 1550 | | Washer/Dryer: | Yes | | Beach Distance: | 10 Minutes | | Parking: | 3 | | # Bathrooms: | 2 | | Bed Size 1st/Master: | Pine King | | Bed Size 2nd Rm: | Log Queen | | Bed Size 3rd Rm: | Log Double Bunk | | Beds Pull-out: | Facing Fireplace | | Micro/Dishwash/Disp.: | Yes | | Patio: | Deck | | Stereo s/CD: | IPOD Hookup | | Table Games: | Yes | | Dishwasher: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/16/2012 | 02/16/2012 | $250 | $1,750 | 2 |
| 02/17/2012 | 02/19/2012 | $300 | $1,900 | 2 |
| 02/20/2012 | 03/31/2012 | $250 | $1,750 | 2 |
| 04/01/2012 | 06/21/2012 | $175 | $1,225 | 2 |
| 06/22/2012 | 06/28/2012 | $250 | $1,750 | 2 |
| 06/29/2012 | 07/07/2012 | $350 | $2,450 | 2 |
| 07/08/2012 | 09/02/2012 | $250 | $1,750 | 2 |
| 09/03/2012 | 11/20/2012 | $175 | $1,225 | 2 |
| 11/21/2012 | 11/24/2012 | $250 | $1,525 | 3 |
| 11/25/2012 | 12/20/2012 | $175 | $1,225 | 2 |
| 12/21/2012 | 12/26/2012 | $300 | $2,150 | |
| 12/27/2012 | 01/01/2013 | $350 | $2,100 | |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245