Hello From beautiful South Lake Tahoe! The "Pyramid Peak" was created to cater to the rugged outdoorsman as well as the adventurous vacationer. This smoke free A-Frame is located on a forested lot with a wonderful Tahoe feel. Located in South Lake Tahoe you are within minutes to every Tahoe hot spots: Sierra at Tahoe, Kirkwood, and Heavenly Ski Resort just five miles away. You can be skiing before even putting your boots on. Fallen Leaf Lake and Echo Lake are just minutes away as well as the most exciting night life South Lake Tahoe has to offer. If it's dancing, gambling or going out to a fancy restaurant with the family or friends your Lake Tahoe destination is only a few minutes away! If it's hiking you desire, grab your gear and wonder into the Desolation Wilderness. If your passion is skiing, snow shoeing, cross country skiing, sledding, snowmobiling, mountain biking, golfing or swimming in the pristine waters of Lake Tahoe you have just turned a wonderful dream into a sensational reality. All of this and a stay you will never forget!
| Pets Allowed: | No | | TV Cable/Satellite: | Yes | | Balcony: | Yes-Huge | | Distance To Skiing: | 15 Minutes | | View: | Forest | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | Yes | | Beach Access: | Public | | Square Footage, Est.: | 1012 | | Washer/Dryer: | Yes | | Beach Distance: | 15 Minutes | | Parking: | 2 Car | | # Bathrooms: | 1 1/2 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Loft-2 Twin Pullouts | | Beds Pull-out: | Double Pull-Out |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/16/2012 | 02/16/2012 | $109 | $763 | 2 |
| 02/17/2012 | 02/19/2012 | $125 | $771 | 3 |
| 02/20/2012 | 03/31/2012 | $99 | $693 | 2 |
| 04/01/2012 | 06/21/2012 | $109 | $763 | 2 |
| 06/22/2012 | 06/28/2012 | $149 | $1,043 | 2 |
| 06/29/2012 | 07/07/2012 | $175 | $1,225 | 2 |
| 07/08/2012 | 09/02/2012 | $109 | $763 | 2 |
| 09/03/2012 | 11/20/2012 | $99 | $693 | 2 |
| 11/21/2012 | 11/24/2012 | $125 | $797 | 3 |
| 11/25/2012 | 12/20/2012 | $99 | $693 | 2 |
| 12/21/2012 | 12/26/2012 | $155 | $1,125 | |
| 12/27/2012 | 01/01/2013 | $195 | $1,170 | |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245