Beautiful chalet 2 short blocks to Heavenly Valley Ski Resort. This 4 bedroom chalet is very comfortably appointed and perfectly set up for your next Tahoe vacation. An easy drive to all of Tahoe's activities from restaurants, shopping, night life at the clubs, the marina and shops at Ski Run-you name and it is nearby.
The kitchen it well equipped, the dining room table will set the group and then relax in the hot tub and stare at the night sky. Pine paneled living room with gas fireplace and big screen TV, 4 bedrooms, 2 full baths, 1 car garage, carport and off street parking add up to a great vacation retreat. All linens are provided down to oversized towels for the hot tub.
Upstairs one bedroom has a king, the second has a double sized bunk bed.
Downstairs one room has a queen, the second has 2 single bunk beds.
Other features:
Fully equipped kitchen
Washer/Dryer
Hot Tub
Great location!
| Hot Tub: | Yes | | Pets Allowed: | Yes | | Internet Access: | High Speed | | TV Cable/Satellite: | Yes | | Balcony: | Yes | | Distance To Skiing: | 1 Minute | | View: | Mountain | | Fireplace, Wood/Gas: | Gas | | BBQ Grill: | Yes, Gas | | Beach Access: | Public | | TVs/VCR/DVD: | Yes | | Washer/Dryer: | Yes | | Beach Distance: | 2 Miles | | Parking: | 4 Cars | | # Bathrooms: | 2 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Double Size Bunk | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | 2 Single Size Bunks | | Micro/Dishwash/Disp.: | Yes | | Table Games: | Yes | | SLT Permit#: | 002197 |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/16/2012 | 02/16/2012 | $299 | $2,093 | 2 |
| 02/17/2012 | 02/19/2012 | $350 | $2,246 | 3 |
| 02/20/2012 | 03/31/2012 | $299 | $2,093 | 2 |
| 04/01/2012 | 06/21/2012 | $199 | $1,393 | 2 |
| 06/22/2012 | 06/28/2012 | $350 | $2,450 | 3 |
| 06/29/2012 | 07/07/2012 | $450 | $3,150 | |
| 07/08/2012 | 09/02/2012 | $299 | $2,093 | 2 |
| 09/03/2012 | 11/20/2012 | $199 | $1,393 | 2 |
| 11/21/2012 | 11/24/2012 | $325 | $1,897 | 2 |
| 11/25/2012 | 12/20/2012 | $199 | $1,393 | 2 |
| 12/21/2012 | 12/26/2012 | $400 | $2,850 | |
| 12/27/2012 | 01/01/2013 | $450 | $2,700 | |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245