Classic Tahoe Chalet that is the perfect lake Tahoe Get-A-Way! Featuring 3 bedrooms, large modern kitchen, big living area with room to spread out, wood burning stove, hot tub, high speed internet and a great location the Pine Cone Retreat is perfect for you next budget minded Lake Tahoe vacation.
Located just 20 minutes from Sierra at Tahoe, 15 minutes to Heavenly Mountain Resort, 35 minutes to Kirkwood and 15 minutes to Casino's, beaches and almost all South Shores attractions. This is a great location!
Very nicely appointed with all linens supplied, dishwasher, microwave, coffee maker, blender with full laundry and a terrific kitchen setup ...it is truly all here for you at The Pine Cone Retreat. Book online now!
| Hot Tub: | Yes | | Pets Allowed: | Yes | | Internet Access: | Yes | | TV Cable/Satellite: | Yes | | Balcony: | 2 Decks | | Distance To Skiing: | 12 Minutes | | View: | Forest | | Fireplace, Wood/Gas: | Woodstove | | BBQ Grill: | Yes | | TVs/VCR/DVD: | Yes | | Square Footage, Est.: | 1,440 | | Washer/Dryer: | Yes | | Beach Distance: | 12 Minutes | | Parking: | 3 Cars | | # Bathrooms: | 2 | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Double/Twin | | Beds Pull-out: | Futon | | Micro/Dishwash/Disp.: | Yes | | Patio: | Yes | | Stereo s/CD: | Yes | | Dishwasher: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 07/25/2010 | 07/29/2010 | $99 | $745 | 3 |
| 07/30/2010 | 07/31/2010 | $125 | $745 | 2 |
| 08/01/2010 | 08/05/2010 | $99 | $745 | 3 |
| 08/06/2010 | 08/07/2010 | $125 | $745 | 2 |
| 08/08/2010 | 08/12/2010 | $99 | $745 | 3 |
| 08/13/2010 | 08/14/2010 | $125 | $745 | 2 |
| 08/15/2010 | 08/19/2010 | $99 | $745 | 3 |
| 08/20/2010 | 08/21/2010 | $125 | $745 | 2 |
| 08/22/2010 | 08/26/2010 | $99 | $745 | 3 |
| 08/27/2010 | 08/28/2010 | $125 | $745 | 2 |
| 08/29/2010 | 09/02/2010 | $99 | $795 | 3 |
| 09/03/2010 | 09/05/2010 | $150 | $846 | 2 |
| 09/06/2010 | 09/09/2010 | $99 | $745 | 3 |
| 09/10/2010 | 09/11/2010 | $125 | $745 | 2 |
| 09/12/2010 | 09/16/2010 | $99 | $745 | 3 |
| 09/17/2010 | 09/18/2010 | $125 | $745 | 2 |
| 09/19/2010 | 09/23/2010 | $99 | $745 | 3 |
| 09/24/2010 | 09/25/2010 | $125 | $745 | 2 |
| 09/26/2010 | 09/30/2010 | $99 | $745 | 2 |
| 10/01/2010 | 10/02/2010 | $125 | $745 | 2 |
| 10/03/2010 | 10/07/2010 | $99 | $745 | 2 |
| 10/08/2010 | 10/09/2010 | $125 | $745 | 2 |
| 10/10/2010 | 10/14/2010 | $99 | $745 | 2 |
| 10/15/2010 | 10/16/2010 | $125 | $745 | 2 |
| 10/17/2010 | 10/21/2010 | $99 | $745 | 2 |
| 10/22/2010 | 10/23/2010 | $125 | $745 | 2 |
| 10/24/2010 | 10/28/2010 | $99 | $745 | 2 |
| 10/29/2010 | 10/30/2010 | $125 | $745 | 2 |
| 10/31/2010 | 11/04/2010 | $99 | $745 | 2 |
| 11/05/2010 | 11/06/2010 | $125 | $745 | 2 |
| 11/07/2010 | 11/11/2010 | $99 | $745 | 2 |
| 11/12/2010 | 11/13/2010 | $125 | $745 | 2 |
| 11/14/2010 | 11/18/2010 | $99 | $745 | 2 |
| 11/19/2010 | 11/24/2010 | $125 | $750 | 2 |
| 11/25/2010 | 11/27/2010 | $250 | $500 | |
| 11/28/2010 | 12/02/2010 | $125 | $895 | 2 |
| 12/03/2010 | 12/04/2010 | $135 | $895 | 2 |
| 12/05/2010 | 12/09/2010 | $125 | $895 | 2 |
| 12/10/2010 | 12/11/2010 | $135 | $895 | 2 |
| 12/12/2010 | 12/16/2010 | $125 | $625 | 2 |
| 12/17/2010 | 12/26/2010 | $250 | $1,750 | |
| 12/27/2010 | 01/01/2011 | $250 | $145 | |
| 01/02/2011 | 01/06/2011 | $145 | $1,035 | 2 |
| 01/07/2011 | 01/08/2011 | $155 | $1,035 | 2 |
| 01/09/2011 | 01/13/2011 | $145 | $725 | 2 |
| 01/14/2011 | 01/16/2011 | $250 | $580 | |
| 01/17/2011 | 01/20/2011 | $145 | $1,035 | 2 |
| 01/21/2011 | 01/22/2011 | $155 | $1,035 | 2 |
| 01/23/2011 | 01/27/2011 | $145 | $1,035 | 2 |
| 01/28/2011 | 01/29/2011 | $155 | $1,035 | 2 |
| 01/30/2011 | 02/03/2011 | $145 | $1,035 | 2 |
| 02/04/2011 | 02/05/2011 | $155 | $1,035 | 2 |
| 02/06/2011 | 02/10/2011 | $145 | $1,035 | 2 |
| 02/11/2011 | 02/12/2011 | $155 | $1,035 | 2 |
| 02/13/2011 | 02/17/2011 | $145 | $725 | 2 |
| 02/18/2011 | 02/20/2011 | $155 | $580 | |
| 02/21/2011 | 02/24/2011 | $145 | $1,035 | 2 |
| 02/25/2011 | 02/26/2011 | $155 | $1,035 | 2 |
| 02/27/2011 | 03/03/2011 | $145 | $1,035 | 2 |
| 03/04/2011 | 03/05/2011 | $155 | $1,035 | 2 |
| 03/06/2011 | 03/10/2011 | $145 | $1,035 | 2 |
| 03/11/2011 | 03/12/2011 | $155 | $1,035 | 2 |
| 03/13/2011 | 03/17/2011 | $145 | $1,035 | 2 |
| 03/18/2011 | 03/19/2011 | $155 | $1,035 | 2 |
| 03/20/2011 | 03/24/2011 | $145 | $1,035 | 2 |
| 03/25/2011 | 03/26/2011 | $155 | $1,035 | 2 |
| 03/27/2011 | 03/31/2011 | $145 | $1,035 | 2 |
| 04/01/2011 | 04/02/2011 | $155 | $805 | 2 |
| 04/03/2011 | 04/07/2011 | $99 | $713 | 2 |
| 04/08/2011 | 04/09/2011 | $109 | $713 | 2 |
| 04/10/2011 | 04/14/2011 | $99 | $713 | 2 |
| 04/15/2011 | 04/16/2011 | $109 | $713 | 2 |
| 04/17/2011 | 04/21/2011 | $99 | $713 | 2 |
| 04/22/2011 | 04/23/2011 | $109 | $713 | 2 |
| 04/24/2011 | 04/28/2011 | $99 | $713 | 2 |
| 04/29/2011 | 05/01/2011 | $109 | $327 | 2 |
| 05/02/2011 | 05/05/2011 | $155 | $369 | |
| 05/06/2011 | 05/07/2011 | $135 | $765 | 2 |
| 05/08/2011 | 05/12/2011 | $99 | $745 | 2 |
| 05/13/2011 | 05/14/2011 | $125 | $745 | 2 |
| 05/15/2011 | 05/19/2011 | $99 | $745 | 2 |
| 05/20/2011 | 05/21/2011 | $125 | $745 | 2 |
| 05/22/2011 | 05/26/2011 | $99 | $745 | 2 |
| 05/27/2011 | 05/28/2011 | $125 | $745 | 2 |
| 05/29/2011 | 06/02/2011 | $99 | $745 | 2 |
| 06/03/2011 | 06/04/2011 | $125 | $745 | 2 |
| 06/05/2011 | 06/09/2011 | $99 | $745 | 2 |
| 06/10/2011 | 06/11/2011 | $125 | $745 | 2 |
| 06/12/2011 | 06/16/2011 | $99 | $765 | 2 |
| 06/17/2011 | 06/18/2011 | $135 | $895 | 2 |
| 06/19/2011 | 06/23/2011 | $125 | $895 | 2 |
| 06/24/2011 | 06/25/2011 | $135 | $895 | 2 |
| 06/26/2011 | 06/30/2011 | $125 | $625 | 2 |
| 07/01/2011 | 07/04/2011 | $250 | $375 | |
| 07/05/2011 | 07/07/2011 | $125 | $895 | 2 |
| 07/08/2011 | 07/09/2011 | $135 | $895 | 2 |
| 07/10/2011 | 07/14/2011 | $125 | $895 | 2 |
| 07/15/2011 | 07/16/2011 | $135 | $895 | 2 |
| 07/17/2011 | 07/21/2011 | $125 | $895 | 2 |
| 07/22/2011 | 07/23/2011 | $135 | $895 | 2 |
| 07/24/2011 | 07/28/2011 | $125 | $895 | 2 |
Arrival Date
Number of Nights
Number of Persons
Dates marked gray are not available.
Dates marked green are not available for online booking.
Please call 866-407-0245